![]() |
|
HOME • PRODUCTS •
LOCATIONS •
ONLINE INQUIRY •
CATALOGS • UPS TRACKING • IV HISTORY • |
| CRANE VALVES | WELD FITTINGS | FLANGES AND GASKETS |
![]() |
![]() |
![]() |
|
CS, CI, BRZ, SS,
Gates, Globes, Checks, Stop Checks, Butterflys - thru 24" |
A/SA-234
WPB-1/2" thru Large O.D., L.W. thru XXH-High Yield in Y52 & Y60 |
A/SA-105 1/2"
thru Large O.D., 125# thru 2500# ANSI. All schedules/faces available |
| VALVES | FORGED STEEL & NIPPLES | MISCELLANEOUS |
![]() |
![]() |
![]() |
|
Plug & Ball
Valves in Steel & Iron; F.S. Gates, Globes, Checks. All sizes / press |
A/SA-105
Fittings & O'lets; FS & Galv. 1/8-4" 2M*3M*6M-SMLS NPLS thru 4" XXH |
Chain Wheel
Operators, B7 Studs to A-193, Sewage Nipples, Con & Ecc, thru XXH |
|
|
Y-Strainers & Wafer Checks
|
|
![]() |
||
|
CS, CI, BRZ, SS
- Y& Baskt Strainers thru 24" Iron and Steel Wafer Checks thru 24" |
| CALL I.V. FOR SPECIALS ! | |||
| FITTINGS | FLANGES | ||
| 3R'S | IN STOCK THRU 24" | FACING | RF, FF RTJ, RMS TO SPEC |
| CHILL RINGS | HUGE INVENTORY! | GASKETS | GARLOCK AND SPIRAL WOUND |
| CROSSES | THRU 12" STOCK | HEAVY BORE / PRESSURE | DOMESTIC APPROVED IN STOCK |
| HIGH YIELD | Y52, Y60, Y65 IN STOCK THRU 36" | LONG WELD NECKS | THRU 12" STOCK |
| LATERALS | HUGE INVENTORY! | ORIFICE FLANGES | HUGE INVENTORY ! |
| ODD DEGREE ELLS | WE CUT OUR OWN! | REDUCING | THR'D, S/O, SW |
| REDUCING ELLS | IN STOCK THRU 24" | SPEC BLINDS | HUGE INVENTORY ! |
| STUB ENDS | IN STOCK THRU 24" | TANK | HUGE INVENTORY ! |
| TRUE SCHEDULE | SCH 20, 40, 80, 100, 120, 160, XXH | MACHINE SHOP | IN HOUSE-SAME DAY TURNAROUND |
|
|
|||
| VALVES | STRAINERS | ||
| BRONZE | FULL LINE CRANE! ODD BALL'S TOO! | BASKET | STOCK THRU 6" |
| BUTTERFLY | STOCK THRU 24" W/ GEAR OP'S | BRONZE "Y" | THRU 3" 150# THR'D IN STOCK! |
| CAST STEEL | CRANE AND WALWORTH THRU 24" | CARBON "Y" | THR'D & FLG'D THRU 12" IN STOCK ! |
| CRANE STOP CHECKS | IN STOCK THRU 8" | IRON "Y" | THR'D & FLG'D THRU 12" IN STOCK ! |
| FORGED STEEL | 800 & 1500#, THR'D, SW, FLG'D | STAINLESS "Y" | THRU 2" THR'D IN STOCK ! |
| IRON | CRANE AND WALWORTH THRU 36" | CATALOGS AVAILABLE | ASK YOUR I.V. SALES REP |
| STAINLESS STEEL | 800# FORGED THR'D & 150# FLG'D | COMPETITIVE | EXTREMELY COMPETITIVE ! |
| TAKE OFF VALVES | BONNEY MFL-11 THRU 2" | CROSS REF SHEET | ASK YOUR I.V. SALES REP |
| WAFER CHECK | CS THRU 6" 1500#, IRON THRU 24" 125# | ||
| BALL VALVES | FP & FS FLG'D STOCK THRU 10" | ||
| BELLOWS SEAL | BONNEY FORGE W/316 & 321 BELLOWS | ||
|
|
|||
|
Copyright © 2004, Industrial Valco, Inc. Comments or Questions: webmaster@ivalco.com |